MDP (X)

Nkọwa dị mkpirikpi:

Igwe ihe nkiri polypropylene metallized

  • DC-LINK capacitor maka PCB
  • Metallized polypropylene film Ọdịdị
  • Ihe mkpuchi mkpuchi plastik, ndochi resin epoxy (UL94 V-0)
  • Ịrụ ọrụ eletrik dị mma

Nkọwa ngwaahịa

ndepụta ngwaahịa usoro

Mkpado ngwaahịa

Isi Nka na ụzụ Parameters

Ihe njirimara
Ụkpụrụ ntụaka GB/T 17702 (IEC 61071)
Egosiri voltaji 500Vd.c.-1500Vd.c.
Oke ikike 5uF ~ 240uF
Ụdị ihu igwe 40/85/56,40/105/56
Oke okpomọkụ na-arụ ọrụ -40 ℃ ~ 105 ℃ (85 ℃ ~ 105 ℃: gosiri voltaji mbelata 1.35% maka ọ bụla 1 ogo abawanye na okpomọkụ)
Mgbanwe ikike ± 5% (J), ± 10% (K)
Nagide voltaji 1.5Un (10s,20℃±5℃)
Nguzogide mkpuchi > 10000s (20 ℃, 100Vd.c., 60s)
Mmalite nke onwe (Ls) <1nH/mm oghere ndu
Dielectric ọnwụ tangent 0,0002
Kachasị elu ugbu a I (A) I=C>
Ọnụ ugbu a anaghị emegharị ugboro ugboro 1.4I (1000 ugboro n'oge ndụ)
Mfefe oke 1.1 Un (30%/d nke ogologo oge ibu)
1.15 Un(nkeji 30/d)
1.2 Un (5min/d)
1.3 nkeji (1 nkeji/d)
1.5Un (N'oge ndụ nke capacitor a, a na-ahapụ 1000 overvoltages hà 1.5Un na 30ms na-adịgide adịgide)
Ogologo ndụ 100000h@Un,70℃,0hs=85℃
Ọnụọgụ ọdịda <300FIT@Un,70℃,0hs=85℃

Ihe osise akụkụ ngwaahịa

Akụkụ anụ ahụ (otu: mm)

Okwu: Akụkụ ngwaahịa dị na mm. Biko rụtụ aka na "Tebụlụ akụkụ ngwaahịa" maka akụkụ ụfọdụ.

 

Ebumnuche bụ isi

Mpaghara ngwa
◇ Mgbanwe nke anyanwụ
◇Ọkụ ọkụ na-adịghị akwụsị akwụsị
◇ Ụlọ ọrụ agha, ọkụ ọkụ dị elu
◇ Chaja ụgbọ ala, ikpo ọkụ

Okwu Mmalite nke Mkpa ihe nkiri Capacitors

Ndị na-eme ihe nkiri dị mkpa bụ ihe elektrọnik dị mkpa nke a na-ejikarị na sekit eletrọnịkị. Ha nwere ihe mkpuchi (nke a na-akpọ oyi akwa dielectric) n'etiti ndị nduzi abụọ, nke nwere ike ịchekwa ụgwọ na ịnyefe ọkụ eletrik n'ime sekit. E jiri ya tụnyere ndị na-eme ihe ike electrolytic, ndị na-eme ihe nkiri dị mkpa na-egosipụta nkwụsi ike dị elu yana mfu dị ala. A na-ejikarị polymers ma ọ bụ metal oxides eme oyi akwa dielectric, nke nwere ọkpụrụkpụ na-adịkarị n'okpuru micrometers ole na ole, ya mere aha ya bụ "ihe nkiri dị mkpa". N'ihi obere nha ha, ịdị arọ dị arọ na arụmọrụ kwụsiri ike, ndị na-eme ihe nkiri dị mkpa na-achọta ngwa dị ukwuu na ngwaahịa eletrọnịkị dị ka smartphones, mbadamba na ngwaọrụ eletrọnịkị.

Uru ndị bụ isi nke ndị na-eme ihe nkiri dị mkpa gụnyere ike dị elu, mfu dị ala, arụmọrụ kwụsiri ike, yana ogologo ndụ. A na-eji ha na ngwa dị iche iche gụnyere njikwa ike, njikọ mgbaama, nzacha, sekit na-emegharị emegharị, sensọ, ebe nchekwa na ngwa redio (RF). Ka ọchịchọ maka ngwaahịa eletrọnịkị dị nta na nke na-arụ ọrụ nke ọma na-aga n'ihu na-eto, nyocha na mbọ mmepe na ike ihe nkiri dị mkpa na-aga n'ihu mgbe niile iji gboo mkpa ahịa.

Na nchịkọta, ndị na-emepụta ihe nkiri dị mkpa na-arụ ọrụ dị mkpa na ngwa eletrọnịkị ọgbara ọhụrụ, na nkwụsi ike ha, arụmọrụ ha na ngwa dị ukwuu na-eme ka ha bụrụ ihe dị mkpa na nhazi sekit.

Ngwa nke Capacitors ihe nkiri dị mkpa na ụlọ ọrụ dị iche iche

Eletrọnịkị:

  • Ekwentị na mbadamba: A na-eji ihe ndị na-emepụta ihe nkiri dị mkpa na njikwa ike, njiko mgbaàmà, nzacha, na sekit ndị ọzọ iji hụ na ngwaọrụ kwụsie ike na ịrụ ọrụ ya.
  • Igwe onyonyo na Ngosipụta: Na teknụzụ dị ka ngosipụta kristal mmiri (LCDs) na diodes na-emitting ọkụ (OLEDs), a na-eji ndị na-eme ihe nkiri dị mkpa maka nhazi onyonyo na nnyefe mgbaàmà.
  • Kọmputa na sava: A na-eji ya maka sekit ọkọnọ ike, modul ebe nchekwa na nhazi mgbaama na nne nne, sava, na ndị nhazi.

Ụgbọala na Ụgbọ njem:

  • Ụgbọ ala eletrik (EV): A na-ejikọta ndị na-emepụta ihe nkiri dị nro n'ime usoro njikwa batrị maka nchekwa ike na nnyefe ike, na-eme ka arụmọrụ EV dịkwuo elu na arụmọrụ.
  • Sistemụ eletriki akpaaka: Na sistemu infotainment, sistemu ịnya ụgbọ mmiri, nkwukọrịta ụgbọ ala, na sistemụ nchekwa, a na-eji capacitors ihe nkiri dị mkpa maka nzacha, njikọta na nhazi akara.

Ike na ike:

  • Ike mmeghari ohuru: A na-eji ya na mbara igwe na sistemu ike ikuku maka ime ka mmiri na-emepụta ihe na-eme ka ọ dị nro ma na-emeziwanye nrụpụta ike ngbanwe.
  • Eletrọnịkị Ike: Na ngwaọrụ dị ka inverters, ndị ntụgharị na ndị na-achịkwa voltaji, a na-eji ndị na-emepụta ihe nkiri dị mkpa maka nchekwa ike, ire ụtọ ugbu a na ụkpụrụ voltaji.

Ngwa ahụike:

  • Ihe onyonyo ahụike: Na igwe X-ray, imaging resonance imaging (MRI), na ngwaọrụ ultrasound, a na-eji capacitors ihe nkiri dị mkpa maka nhazi mgbaàmà na nrụgharị onyonyo.
  • Ngwa ahụike enwere ike ịkụnye: Ndị na-emepụta ihe nkiri dị nro na-enye njikwa ike na ọrụ nhazi data na ngwaọrụ dị ka ndị na-eme ngwa ngwa, ihe ntinye cochlear, na biosensors nke a na-akụnye.

Mmekọrịta na netwọk:

  • Nkwukọrịta ekwentị: Igwe ihe nkiri dị nro bụ ihe dị mkpa na modul n'ihu RF, nzacha, na nhazi antenna maka ọdụ ụgbọ ala mkpanaka, nkwukọrịta satịlaịtị, na netwọk ikuku.
  • Ebe data: A na-eji ya na mgba ọkụ netwọkụ, ndị na-anya ụgbọ mmiri, na sava maka njikwa ike, nchekwa data, na nhazi mgbaàmà.

N'ozuzu, mkpa ihe nkiri capacitors na-arụ ọrụ dị mkpa n'ofe ụlọ ọrụ dị iche iche, na-enye nkwado dị oke mkpa maka ịrụ ọrụ, nkwụsi ike, na ịrụ ọrụ nke ngwaọrụ eletrọnịkị. Ka teknụzụ na-aga n'ihu na mpaghara ngwa na-agbasawanye, atụmanya ọdịnihu maka ndị na-eme ihe nkiri dị mkpa ka na-ekwe nkwa.


  • Nke gara aga:
  • Osote:

  • Ogo voltaji Cn (uF) W±1 (mm) H±1 (mm) B±1 (mm) P (mm) P1 (mm) d±0.05 (mm) dv/dt (v/us) (A) tan δ(x10-4) ESR na 10kHz (mΩ) imax (A) Ngwaahịa Mba.
    1kHz 10kHz
    500Vdc / 85 ℃ 30 32 37 22 27.5 10.2 0.8 50 1100 10 100 6.2 14.5 MDP501306*032037LRY
    40 42 40 20 37.5 10.2 1 20 600 20 190 7.7 13.9 MDP501406*042040LSY
    50 42 37 28 37.5 10.2 1 20 800 20 190 6.6 17.3 MDP501506*042037LSY
    55 42 44 24 37.5 10.2 1 20 800 20 190 6.2 19.1 MDP501556*042044LSY
    70 42 45 30 37.5 20.3 1.2 20 1100 20 190 5.3 21.8 MDP501706*042045LSR
    80 42 46 35 37.5 20.3 1.2 20 1300 20 190 5 22.2 MDP501806*042046LSR
    90 42 50 35 37.5 20.3 1.2 20 1400 20 190 4.7 25 MDP501906*042050LSR
    120 42 55 40 37.5 20.3 1.2 20 1800 20 190 4 29.1 MDP501127*042055LSR
    150 42 62 45 37.5 20.3 1.2 20 2400 20 190 3.6 36.4 MDP501157*042062LSR
    100 57.5 45 30 52.5 20.3 1.2 12 960 33 320 5.9 15.5 MDP501107*057045LWR
    130 57.5 50 35 52.5 20.3 1.2 12 1200 33 320 4.8 20.1 MDP501137*057050LWR
    150 57.5 56 35 52.5 20.3 1.2 12 1440 33 320 3.3 23.2 MDP501157*057056LWR
    180 57.5 64.5 35 52.5 20.3 1.2 12 1800 33 320 2.7 27.9 MDP501187*057064LWR
    190 57.5 55 45 52.5 20.3 1.2 12 1800 33 320 2.6 29.4 MDP501197*057055LWR
    200 57.5 70 35 52.5 20.3 1.2 12 1920 33 320 2.4 31 MDP501207*057070LWR
    220 57.5 65 45 52.5 20.3 1.2 12 2280 33 320 2.2 34 MDP501227*057065LWR
    240 57.5 80 35 52.5 20.3 1.2 12 2280 33 320 2 34.9 MDP501247*057080LWR
    Ogo voltaji Cn (uF) W±1 (mm) H±1 (mm) B±1 (mm) P (mm) P1 (mm) d±0.05 (mm) dv/dt (v/us) (A) tan δ(x10-4) ESR na 10kHz (mΩ) imax (A) Ngwaahịa Mba.
    1kHz 10kHz
    600Vdc / 85 ℃ 25 32 37 22 27.5 10.2 0.8 50 1250 10 100 6.2 12.4 MDP601256*032037LRY
    35 42 40 20 37.5 10.2 1 20 700 20 190 7.1 13 MDP601356*042040LSY
    40 42 37 28 37.5 10.2 1 20 800 20 190 6.3 14.2 MDP601406*042037LSY
    45 42 44 24 37.5 10.2 1 20 900 20 190 5.7 14.7 MDP601456*042044LSY
    60 42 45 30 37.5 20.3 1.2 20 1200 20 190 4.5 17.1 MDP601606*042045LSR
    70 42 46 35 37.5 20.3 1.2 20 1400 20 190 4.2 18.4 MDP601706*042046LSR
    80 42 50 35 37.5 20.3 1.2 20 1600 20 190 3.8 21 MDP601806*042050LSR
    100 42 55 40 37.5 20.3 1.2 20 2000 20 190 3.3 23.5 MDP601107*042055LSR
    130 42 62 45 37.5 20.3 1.2 20 2600 20 190 2.7 29.8 MDP601137*042062LSR
    85 57.5 45 30 52.5 20.3 1.2 12 1020 33 320 5.9 14.7 MDP601856*057045LWR
    110 57.5 50 35 52.5 20.3 1.2 12 1320 33 320 4.8 19 MDP601117*057050LWR
    130 57.5 56 35 52.5 20.3 1.2 12 1560 33 320 3.7 22.4 MDP601137*057056LWR
    160 57.5 64.5 35 52.5 20.3 1.2 12 1920 33 320 3 27 MDP601167*057064LWR
    160 57.5 55 45 52.5 20.3 1.2 12 1920 33 320 3 27 MDP601167*057055LWR
    170 57.5 70 35 52.5 20.3 1.2 12 2040 33 320 2.7 28.7 MDP601177*057070LWR
    200 57.5 65 45 52.5 20.3 1.2 12 2400 33 320 2.3 33.8 MDP601207*057065LWR
    210 57.5 80 35 52.5 20.3 1.2 12 2520 33 320 2.2 35 MDP601217*057080LWR
    Ogo voltaji Cn (uF) W±1 (mm) H±1 (mm) B±1 (mm) P (mm) P1 (mm) d±0.05 (mm) dv/dt (v/us) (A) tan δ(x10-4) ESR na 10kHz (mΩ) imax (A) Ngwaahịa Mba.
    1kHz 10kHz
    800Vdc / 85 ℃ 18 32 37 22 27.5 10.2 0.8 50 900 10 100 7.2 12.4 MDP801186*032037LRY
    22 42 40 20 37.5 10.2 1 20 440 20 190 9.4 12.5 MDP801226*042040LSY
    30 42 37 28 37.5 10.2 1 20 600 20 190 7.3 17.1 MDP801306*042037LSY
    30 42 44 24 37.5 10.2 1 20 600 20 190 7.3 17.1 MDP801306*042044LSY
    40 42 45 30 37.5 20.3 1.2 20 800 20 190 5.8 20 MDP801406*042045LSR
    45 42 46 35 37.5 20.3 1.2 20 900 20 190 5.6 22.5 MDP801456*042046LSR
    55 42 50 35 37.5 20.3 1.2 20 1100 20 190 4.9 27.5 MDP801556*042050LSR
    70 42 55 40 37.5 20.3 1.2 20 1400 20 190 4.1 35 MDP801706*042055LSR
    90 42 62 45 37.5 20.3 1.2 20 1800 20 190 3.6 45.1 MDP801906*042062LSR
    60 57.5 45 30 52.5 20.3 1.2 12 720 33 320 7.3 16.7 MDP801606*057045LWR
    80 57.5 50 35 52.5 20.3 1.2 12 960 33 320 5.7 22.2 MDP801806*057050LWR
    90 57.5 56 35 52.5 20.3 1.2 12 1080 33 320 5.2 25 MDP801906*057056LWR
    110 57.5 64.5 35 52.5 20.3 1.2 12 1320 33 320 4.4 30.6 MDP801117*057064LWR
    110 57.5 55 45 52.5 20.3 1.2 12 1320 33 320 4.4 30.6 MDP801117*057055LWR
    120 57.5 70 35 52.5 20.3 1.2 12 1440 33 320 4.1 33.3 MDP801127*057070LWR
    130 57.5 65 45 52.5 20.3 1.2 12 1560 33 320 3.9 36.1 MDP801137*057065LWR
    140 57.5 80 35 52.5 20.3 1.2 12 1680 33 320 3.7 36.6 MDP801147*057080LWR
    Ogo voltaji Cn (uF) W±1 (mm) H±1 (mm) B±1 (mm) P (mm) P1 (mm) d±0.05 (mm) dv/dt (v/us) (A) tan δ(x10-4) ESR na 10kHz (mΩ) imax (A) Ngwaahịa Mba.
    1kHz 10kHz
    900Vdc / 85 ℃ 14 32 37 22 27.5 10.2 0.8 50 700 10 100 7.9 14.9 MDP901146*032037LRY
    20 42 40 20 37.5 10.2 1 20 400 20 190 9.2 12.6 MDP901206*042040LSY
    25 42 37 28 37.5 10.2 1 20 500 20 190 7.7 15.7 MDP901256*042037LSY
    25 42 44 24 37.5 10.2 1 20 500 20 190 7.7 15.7 MDP901256*042044LSY
    35 42 45 30 37.5 20.3 1.2 20 700 20 190 5.9 22 MDP901356*042045LSR
    40 42 46 35 37.5 20.3 1.2 20 800 20 190 5.6 25.2 MDP901406*042046LSR
    45 42 50 35 37.5 20.3 1.2 20 900 20 190 5.2 28.3 MDP901456*042050LSR
    60 42 55 40 37.5 20.3 1.2 20 1200 20 190 4.3 37.8 MDP901606*042055LSR
    75 42 62 45 37.5 20.3 1.2 20 1500 20 190 3.7 47.2 MDP901756*042062LSR
    50 57.5 45 30 52.5 20.3 1.2 12 600 33 320 7.8 15.3 MDP901506*057045LWR
    65 57.5 50 35 52.5 20.3 1.2 12 780 33 320 6.2 19.9 MDP901656*057050LWR
    75 57.5 56 35 52.5 20.3 1.2 12 900 33 320 5.5 22.9 MDP901756*057056LWR
    90 57.5 64.5 35 52.5 20.3 1.2 12 1080 33 320 4.8 27.5 MDP901906*057064LWR
    90 57.5 55 45 52.5 20.3 1.2 12 1080 33 320 4.8 27.5 MDP901906*057055LWR
    100 57.5 70 35 52.5 20.3 1.2 12 1200 33 320 4.5 28.3 MDP901107*057070LWR
    110 57.5 65 45 52.5 20.3 1.2 12 1320 33 320 4.1 31.6 MDP901117*057065LWR
    120 57.5 80 35 52.5 20.3 1.2 12 1440 33 320 3.8 33 MDP901127*057080LWR
    Ogo voltaji Cn (uF) W±1 (mm) H±1 (mm) B±1 (mm) P (mm) P1 (mm) d±0.05 (mm) dv/dt (v/us) (A) tan δ(x10-4) ESR na 10kHz (mΩ) imax (A) Ngwaahịa Mba.
    1kHz 10kHz
    1000Vdc / 85 ℃ 11 32 37 22 27.5 10.2 0.8 50 550 10 100 9.2 13.3 MDP102116*032037LRY
    15 42 40 20 37.5 10.2 1 20 300 20 190 11.1 10.7 MDP102156*042040LSY
    20 42 37 28 37.5 10.2 1 20 400 20 190 9 14 MDP102206*042037LSY
    20 42 44 24 37.5 10.2 1 20 400 20 190 9 14 MDP102206*042044LSY
    25 42 45 30 37.5 20.3 1.2 20 500 20 190 7.5 17.8 MDP102256*042045LSR
    30 42 46 35 37.5 20.3 1.2 20 600 20 190 6.9 21.4 MDP102306*042046LSR
    35 42 50 35 37.5 20.3 1.2 20 700 20 190 6.2 24.9 MDP102356*042050LSR
    45 42 55 40 37.5 20.3 1.2 20 900 20 190 5.2 32.1 MDP102456*042055LSR
    55 42 62 45 37.5 20.3 1.2 20 1100 20 190 4.7 39.2 MDP102556*042062LSR
    40 57.5 45 30 52.5 20.3 1.2 12 480 33 320 9 13.8 MDP102406*057045LWR
    50 57.5 50 35 52.5 20.3 1.2 12 600 33 320 7.2 17.3 MDP102506*057050LWR
    60 57.5 56 35 52.5 20.3 1.2 12 720 33 320 6.2 20.7 MDP102606*057056LWR
    70 57.5 645 35 52.5 20.3 1.2 12 840 33 320 5.5 24.2 MDP102706*057064LWR
    70 57.5 55 45 52.5 20.3 1.2 12 840 33 320 5.5 24.2 MDP102706*057055LWR
    80 57.5 70 35 52.5 20.3 1.2 12 960 33 320 5 26.3 MDP102806*057070LWR
    90 57.5 65 45 52.5 20.3 1.2 12 1080 33 320 4.5 29.6 MDP102906*057065LWR
    90 57.5 80 35 52.5 20.3 1.2 12 1080 33 320 4.5 29.6 MDP102906*057080LWR
    Ogo voltaji Cn (uF) W±1 (mm) H±1 (mm) B±1 (mm) P (mm) P1 (mm) d±0.05 (mm) dv/dt (v/us) (A) tan δ(x10-4) ESR na 10kHz (mΩ) imax (A) Ngwaahịa Mba.
    1kHz 10kHz
    1100 Vdc / 85 ℃ 8 32 37 22 27.5 10.2 0.8 50 400 10 100 10.7 10.5 MDP112086*032037LRY
    12 42 40 20 37.5 10.2 1 20 240 20 190 12.4 9.7 MDP112126*042040LSY
    15 42 37 28 37.5 10.2 1 20 300 20 190 10.3 12.3 MDP112156*042037LSY
    15 42 44 24 37.5 10.2 1 20 300 20 190 10.7 11.9 MDP112156*042044LSY
    20 42 45 30 37.5 20.3 1.2 20 400 20 190 8.3 16.4 MDP112206*042045LSR
    25 42 46 35 37.5 20.3 1.2 20 500 20 190 7 20.5 MDP112256*042046LSR
    28 42 50 35 37.5 20.3 1.2 20 560 20 190 6.4 23 MDP112286*042050LSR
    35 42 55 40 37.5 20.3 1.2 20 700 20 190 5.6 28.8 MDP112356*042055LSR
    45 42 62 45 37.5 20.3 1.2 20 900 20 190 4.8 37 MDP112456*042062LSR
    30 57.5 45 30 52.5 20.3 1.2 12 360 33 320 10.7 11.8 MDP112306*057045LWR
    40 57.5 50 35 52.5 20.3 1.2 12 480 33 320 8.2 15.4 MDP112406*057050LWR
    45 57.5 56 35 52.5 20.3 1.2 12 540 33 320 7.3 17.8 MDP112456*057056LWR
    55 57.5 64.5 35 52.5 20.3 1.2 12 660 33 320 6.2 21.7 MDP112556*057064LWR
    55 57.5 55 45 52.5 20.3 1.2 12 660 33 320 6.2 21.7 MDP112556*057055LWR
    60 57.5 70 35 52.5 20.3 1.2 12 720 33 320 5.9 23.7 MDP112606*057070LWR
    70 57.5 65 45 52.5 20.3 1.2 12 840 33 320 4.9 24.9 MDP112706*057065LWR
    70 57.5 80 35 52.5 20.3 1.2 12 840 33 320 4.9 249 MDP112706*057080LWR
    Ogo voltaji Cn (uF) W±1 (mm) H±1 (mm) B±1 (mm) P (mm) P1 (mm) d±0.05 (mm) dv/dt (v/us) (A) tan δ(x10-4) ESR na 10kHz (mΩ) imax (A) Ngwaahịa Mba.
    1kHz 10kHz
    1200Vdc / 85 ℃ 7 32 37 22 27.5 10.2 0.8 50 350 10 100 10.7 12.1 MDP122076*032037LRY
    10 42 40 20 37.5 10.2 1 20 200 20 190 144 7.9 MDP122106*042040LSY
    12 42 37 28 37.5 10.2 1 20 240 20 190 12.3 9.8 MDP122126*042037LSY
    12 42 44 24 37.5 10.2 1 20 240 20 190 12.3 9.8 MDP122126*042044LSY
    15 42 45 30 37.5 20.3 1.2 20 300 20 190 10.3 11.3 MDP122156*042045LSR
    20 42 46 35 37.5 20.3 1.2 20 400 20 190 7.6 14.5 MDP122206*042046LSR
    22 42 50 35 37.5 20.3 1.2 20 440 20 190 7.1 16 MDP122226*042050LSR
    28 42 55 40 37.5 20.3 1.2 20 560 20 190 6.1 19.9 MDP122286*042055LSR
    35 42 62 45 37.5 20.3 1.2 20 700 20 190 5.1 21.4 MDP122356*042062LSR
    25 57.5 45 30 52.5 20.3 1.2 12 300 33 320 12 9.8 MDP122256*057045LWR
    35 57.5 50 35 52.5 20.3 1.2 12 420 33 320 9 13.4 MDP122356*057050LWR
    40 57.5 56 35 52.5 20.3 1.2 12 480 33 320 7.9 13.9 MDP122406*057056LWR
    45 57.5 64.5 35 52.5 20.3 1.2 12 540 33 320 7.3 16.7 MDP122456*057064LWR
    50 57.5 55 45 52.5 20.3 1.2 12 600 33 320 6.9 16.9 MDP122506*057055LWR
    55 57.5 70 35 52.5 20.3 1.2 12 660 33 320 6.5 18.2 MDP122556*057070LWR
    60 57.5 65 45 52.5 20.3 1.2 12 720 33 320 5.9 19.6 MDP122606*057065LWR
    60 57.5 80 35 52.5 20.3 1.2 12 720 33 320 5.9 19.6 MDP122606*057080LWR

    Ngwaahịa ndị metụtara